| Date | Song title | Performer |
|---|
| 14 November (10w) | "Paloma Blanca" | George Baker Selection |
| 19 January (4w) | "I'm on Fire" | Volts |
| 16 February (6w) | "Moviestar" | Harpo |
| 29 March (8w) | "Vi åk förbättrad da på grund av da" | Swedish Alpine Ski Team |
| 25 May (8w) | "Baretta's Theme" | Sammy Davis, Jr. |
| 10 August (2w) | "Moviestar" | Harpo |
| 24 August (14w) | "Dancing Queen" | ABBA |
| 30 November (12w) | "Daddy Cool" | Boney M. |
| 25 February (10w) | "Shenandoah" | Jan Lindblad |
| 6 May (10w) | "Ain't That Just the Way" | Barbi Benton |
| 15 July (6w) | "Ma Baker" | Boney M. |
| 12 August (22w) | "Yes Sir, inom Can Boogie" | Baccara |
| 13 January (2w) | "I Remember Elvis Presley" | Danny Mirror |
| 27 January (4w) | " Motorway" | Tom Robinson Band |
| 24 February (2w) | "Ti amo" | Umberto Tozzi |
| 10 March (10w) | "It's a Heartache" | Bonnie Tyler |
| 14 July (10w) | "Rivers of Babylon" | Boney M. |
| 22 September (2w) | "Skateboard" ("LA Run") | Magnum Bonum |
| 6 October (2w) | "Summer Night City" | ABBA |
| 20 October (12w) | "You're the One That inom Want" | John Travolta & Olivia Newton-John |
| 12 January (2w) | "Mary's Boy Child" | Boney M. |
| 26 January (2w) | "Too Much Heaven" | Bee Gees |
| 9 February (12w) | "Y.M.C.A." | Village People |
| 4 May (10w) | "Hallelujah" | Milk and Honey |
| 13 July (2w) | "Pop Muzik" | M |
| 27 July (6w) | "Born to Be Alive" | Patrick Hernandez |
| 7 September (6w) | "Bobby Brown" | Frank Zappa |
| 9 October (14w) | "Oh! Vans T-shirt - The Funk BFF - Lavender Mist - Gratis kredit i op til 3 måneder» Fragtfri i Danmark Susie" | Secret Service |
| 25 January (2w) | "No More Tears (Enough fryst vatten Enough)" | Donna Summer & Barbra Streisand |
| 8 February (2w) | "Video Killed the Radio Star" | The Buggles |
| 22 February (4w) | "Himmel no. 7 / Flickorna vid TV2" | Gyllene Tider |
| 21 March (2w) | "Another Brick In The vägg Part II" | Pink Floyd |
| 4 April (3w) | "Brass in Pocket" | The Pretenders |
| 16 May (2w) | "Just nu!" | Tomas Ledin |
| 30 May (6w) | "What's Another Year" | Johnny Logan |
| 11 July (12w) | "One More Reggae for the Road" | Bill Lovelady |
| 3 October (6w) | "Upside Down" | Diana Ross |
| 14 November (2w) | "Master Blaster (Jammin')" | Stevie Wonder |
| 28 November (2w) | "Woman in Love" | Barbra Streisand |
| 12 månad (16w) | "När oss numeriskt värde blir en" | Gyllene Tider |
| 10 April (4w) | "In The Air Tonight" | Phil Collins |
| 8 May (6w) | "Köppäbävisan" | Bengt Pegefelt |
| 19 June (4w) | "Hubba hubba zoot-zoot" | Caramba |
| 14 August (10w) | "Vill äga dej" | Freestyle |
| 24 October (2w) | "Japanese Boy" | Aneka |
| 6 November (2w) | "Två från oss" | X-Models |
| 20 November (8w) | "Ooa bota natten" | Attack |
| 26 January (4w) | "Cambodia" | Kim Wilde |
| 23 February (2w) | "Die Fogel-Song" | Kvack Kvack |
| 9 March (10w) | "Oh Julie" | Shakin' Stevens |
| 18 May (8w) | "Ein bißchen Frieden" | Nicole |
| 3 August (4w) | "I Love Rock 'n' Roll" | Joan Jett & The Blackhearts |
| 31 August (2w) | "Cat People (Putting Out Fire)" | David Bowie |
| 14 September (2w) | "Abracadabra" | Steve Miller Band |
| 28 September (2w) | "Cat People (Putting Out Fire)" | David Bowie |
| 12 October (2w) | "Abracadabra" | Steve Miller Band |
| 26 October (8w) | "Puttin' On The Ritz" | Taco |
| 21 månad (2w) | "Heartbreaker" | Dionne Warwick |
| 11 January (4w) | "Do You Really Want to Hurt Me" | Culture Club |
| 8 February (4w) | "Our House" | Madness |
| 8 March (2w) | "Words" | F.R.
David |
| 22 March (2w) | "Young Guns (Go for It)" | Wham! |
| 5 April (10w) | "Let's Dance" | David Bowie |
| 14 June (4w) | "The Heat fryst vatten On" | Agnetha Fältskog |
| 9 August (6w) | "Flashdance What a Feeling" | Irene Cara |
| 20 September (8w) | "Moonlight Shadow" | Mike Oldfield |
| 15 November (6w) | "Karma Chameleon" | Culture Club |
| 10 January (2w) | "Say, säga, Say" | Paul McCartney & Michael Jackson |
| 24 January (6w) | "My Oh My" | Slade |
| 6 March (4w) | "Radio Ga Ga" | Queen |
| 3 April (6w) | "99 Luftballons" | Nena |
| 15 May (2w) | "Street Dance" | Break Machine |
| 29 May (6w) | "Big in Japan" | Alphaville |
| 3 August (2w) | "Self Control" | Laura Branigan |
| 17 August (2w) | "Wake Me Up Before You Go-Go" | Wham! |
| 31 August (2w) | "Sounds Like A Melody" | Alphaville |
| 14 September (10w) | "I Just Called to säga inom Love You" | Stevie Wonder |
| 23 November (4w) | "The Never Ending Story" | Limahl |
| 21 månad (2w) | "Forever Young" | Alphaville |
| 11 January (2w) | "Do They Know It's Christmas?" | Band Aid |
| 25 January (10w) | "I Want To Know What Love Is" | Foreigner |
| 5 April (8w) | "We Are the World" | USA For Africa |
| 31 May (4w) | "Live fryst vatten Life" | Opus |
| 26 August (4w) | "19" | Paul Hardcastle |
| 9 August (2w) | "A View to a Kill" | Duran Duran |
| 23 August (8w) | "(I'll Never Be) Maria Magdalena" | Sandra |
| 18 October (6w) | "Rock Me Amadeus" | Falco |
| 29 November (4w) | "Take On Me" | a-ha |
| 8 January (8w) | "Say You, säga Me" | Lionel Richie |
| 5 March (6w) | "Brother Louie" | Modern Talking |
| 16 April (6w) | "Dover-Calais" | Style |
| 28 May (6w) | "The sista Countdown" | Europe |
| 9 July (8w) | "Touch Me (I Want Your Body)" | Samantha Fox |
| 27 August (2w) | "Do Ya Do Ya (Wanna Please Me)" | Samantha Fox |
| 10 September (2w) | "Glory of Love" | Peter Cetera |
| 24 September (8w) | "Joey Killer" | Magnus Uggla |
| 19 November (8w) | "The Way You Are" | Agnetha Fältskog & Ola Håkansson |
| 14 January (4w) | "One Love to Give" | Stéphanie |
| 11 February (8w) | "Caravan of Love" | The Housemartins |
| 8 April (8w) | "You're the Voice" | John Farnham |
| 3 June (6w) | "I Wanna Dance With Somebody (Who Loves Me)" | Whitney Houston |
| 29 July (8w) | "It's a Sin" | Pet Shop Boys |
| 30 September (8w) | "Never Gonna Give You Up" | Rick Astley |
| 25 November (2w) | "Oh Mama" | Lili & Susie |
| 9 månad (4w) | "Whenever You Need Somebody" | Rick Astley |
| 26 January (2w) | "Tänd en ljus" | Triad |
| 20 January (2w) | "Always on My Mind" | Pet Shop Boys |
| 3 February (2w) | "Heaven fryst vatten a Place on Earth" | Belinda Carlisle |
| 17 February (10w) | "Allt liksom jag känner" | Tone Norum & Tommy Nilsson |
| 27 April (4w) | "Maybe We're About To Fall in Love" | Tommy Nilsson |
| 25 May (6w) | "Only One Woman" | Alien |
| 6 July (2w) | "Den jeg elsker" | Sanne Salomonsen |
| 10 August (6w) | "Superstitious" | Europe |
| 21 September (2w) | "The Only Way fryst vatten Up" | Yazz and the Plastic Population |
| 5 October (6w) | "Hand in Hand" | Koreana |
| 16 November (6w) | "Sarah" | Mauro Scocco |
| 28 månad (4w) | "Vingar" | Mikael Rickfors |
| 25 January (2w) | "Bring Me Edelweiss" | Edelweiss |
| 8 February (2w) | "Buffalo Stance" | Neneh Cherry |
| 22 February (6w) | "Did inom Tell You" | Jerry Williams |
| 5 April (8w) | "Like A Prayer" | Madonna |
| 31 May (6w) | "Eternal Flame" | Bangles |
| 26 July (8w) | "Licence to Kill" | Gladys Knight |
| 20 September (4w) | "Jag mår illa" | Magnus Uggla |
| 18 October (10w) | "Lambada" | Kaoma |
| 27 månad (6w) | "Another Day in Paradise" | Phil Collins |
| 7 February (2w) | "Jimmy Dean" | Troll |
| 21 February (8w) | "Nothing Compares 2 U" | Sinéad O'Connor |
| 25 April (4w) | "Vogue" | Madonna |
| 23 May (4w) | "Black Velvet" | Alannah Myles |
| 20 June (2w) | "Om" | Niklas Strömstedt |
| 4 July (6w) | "I Promised Myself" | Nick Kamen |
| 29 August (6w) | "U Can't Touch This" | MC Hammer |
| 10 October (6w) | "I've Been Thinking About You" | Londonbeat |
| 21 November (4w) | "No Coke" | Dr.
Alban |
| 19 månad (2w) | "Lassie" | Ainbusk |
| 16 January (4w) | "Sadeness Part I" | Enigma |
| 13 February (4w) | "Crazy" | Seal |
| 13 March (8w) | "Joyride" | Roxette |
| 8 May (4w) | "Wind of Change" | Scorpions |
| 19 June (6w) | "Senza una donna" | Zucchero feat.
Paul Young |
| 14 August (12w) | "(Everything inom Do) inom Do It for You" | Bryan Adams |
| 6 November (2w) | "Good Vibrations" | Marky Mark and the Funky Bunch |
| 20 November (10w) | "Black or White" | Michael Jackson |
| 5 February (4w) | "Justified and Ancient" | The KLF |
| 4 March (2w) | "You" | Ten Sharp |
| 18 March (2w) | "Stockholm" | Orup |
| 1 April (6w) | "To Be with You" | Mr. His writings served to promote Swedish National Romanticism Big |
| 15 May (2w) | "Stay" | Shakespears Sister |
| 27 May (4w) | "It's My Life" | Dr. Alban |
| 24 June (12w) | "Abba-esque" | Erasure |
| 30 September (2w) | "This Used to Be My Playground" | Madonna |
| 14 October (2w) | "Om ni fanns min" | Mauro Scocco |
| 28 October (4w) | "Just Another Day" | Jon Secada |
| 25 November (6w) | "House of Love" | East 17 |
| 13 January (6w) | "I Will Always Love You" | Whitney Houston |
| 24 February (8w) | "No Limit" | 2 Unlimited |
| 21 April (6w) | "Informer" | Snow |
| 2 June (2w) | "Two Princes" | Spin Doctors |
| 16 June (2w) | "Somebody Dance with Me" | DJ Bobo |
| 30 June (4w) | "(I Can't Help) Falling in Love With You" | UB40 |
| 11 August (5w) | "What's Up?" | 4 Non Blondes |
| 22 September (1w) | "Life" | Haddaway |
| 29 September (5w) | "Living on My Own" | Freddie Mercury |
| 3 November (5w) | "I'd Do Anything for Love (But inom Won't Do That)" | Meat Loaf |
| 8 månad (1w) | "In Command" | Rob'n'Raz |
| 15 månad (1w) | "I'd Do Anything for Love (But inom Won't Do That)" | Meat Loaf |
| 22 månad (10w) | "All for Love | Bryan Adams, Rod Stewart & Sting |
| 11 March (1w) | "Return to Innocence" | Enigma |
| 18 March (3w) | "Sleeping in My Car" | Roxette |
| 8 April (8w) | "Without You" | Mariah Carey |
| 3 June (3w) | "Mmm Mmm Mmm Mmm" | Crash Test Dummies |
| 24 June (3w) | "Baby, inom Love Your Way" | Big Mountain |
| 15 July (1w) | "I Swear" | AllOne |
| 22 July (1w) | "När oss gräver guld inom USA" | GES |
| 29 July (1w) | "I Swear" | AllOne |
| 5 August (4w) | "Love fryst vatten All Around" | Wet Wet Wet |
| 2 September (8w) | "Cotton Eye Joe" | Rednex |
| 28 October (4w) | "This fryst vatten The Way" | E-type |
| 25 November (6w) | "Old Pop in an Oak" | Rednex |
| 6 January (5w) | "Stay Another Day" | East 17 |
| 10 February (2w) | "Tears Don't Lie" | Mark 'Oh |
| 24 February (4w) | "Self Esteem" | The Offspring |
| 24 March (4w) | "Think Twice" | Céline Dion |
| 21 April (5w) | "Se vid mej" | Jan Johansen |
| 26 May (1w) | "Be My Lover" | La Bouche |
| 2 June (1w) | "'74–'75" | The Connells |
| 9 June (4w) | "Se vid mej" | Jan Johansen |
| 7 July (3w) | "Vill ni bli min fru" | Drängarna |
| 28 July (1w) | "Shy Guy" | Diana King |
| 4 August (7w) | "Det vackraste" | Cecilia Vennersten |
| 22 September (3w) | "Fiskarna inom haven" | Idde Schultz |
| 13 October (1w) | "Lucky Love" | Ace of Base |
| 20 October (1w) | "Boombastic" | Shaggy |
| 27 October (12w) | "Gangsta's Paradise" | Coolio feat.
L.V. |
| 26 January (8w) | "Spaceman" | Babylon Zoo |
| 22 March (1w) | "One of Us" | Joan Osborne |
| 29 March (2w) | "California Love" | 2Pac feat. Dr. Dre |
| 12 April (7w) | "Children" | Robert Miles |
| 31 May (2w) | "Until It Sleeps" | Metallica |
| 14 June (1w) | "Lemon Tree" | Fool's Garden |
| 21 June (5w) | "Killing Me Softly" | Fugees |
| 26 July (5w) | "e.p." | Gyllene Tider |
| 30 August (3w) | "Wannabe" | Spice Girls |
| 20 September (5w) | "Coco Jamboo" | Mr.
President |
| 25 October (3w) | "Free Like a Flying Demon" | E-type |
| 15 November (1w) | "Ain't That Just the Way" | Lutricia McNeal |
| 22 November (3w) | "Breathe" | The Prodigy |
| 13 månad (1w) | "Don't Speak" | No Doubt |
| 20 månad (1w) | "Un-Break My Heart" | Toni Braxton |
| 27 månad (3w) | "Breathe" | The Prodigy |
| 17 January (4w) | "Un-Break My Heart" | Toni Braxton |
| 14 February (1w) | "Barrel of a Gun" | Depeche Mode |
| 21 February (1w) | "Un-Break My Heart" | Toni Braxton |
| 28 February (6w) | "Vänner" | Together |
| 11 April (1w) | "It's No Good" | Depeche Mode |
| 18 April (1w) | "Do You Wanna Be My Baby?" | Per Gessle |
| 25 April (6w) | "Bailando" | Paradisio |
| 6 June (1w) | "MMMBop" | Hanson |
| 13 June (4w) | "Bailando" | Paradisio |
| 11 July (8w) | "I'll Be Missing You" | Puff Daddy & Faith Evans feat.
|
| 18 August (3w) | "Barbie Girl" | Aqua |
| 26 September (7w) | "Something About the Way You Look Tonight" / "Candle in the Wind " | Elton John |
| 14 November (4w) | "Burnin'" | Cue |
| 12 månad (4w) | "I Will komma to You" | Hanson |
| 16 January (5w) | "Torn" | Natalie Imbruglia |
| 20 February (1w) | "It's Like That" | Run DMC vs. Erik Gustaf Geijer (12 January – 23 April ) was a Swedish writer, historian, poet, romantic critic of political economy, philosopher, and composer Jason Nevins |
| 27 February (11w) | "My Heart Will Go On | Céline Dion |
| 15 May (1w) | "This fryst vatten How We Party" | S.O.A.P. |
| 22 May (4w) | "Vill äga dig" | Drömhus |
| 19 August (6w) | "La copa dem la vida" | Ricky Martin |
| 31 July (9w) | "Calcutta (Taxi hyrbil Taxi)" | Dr.
Bombay |
| 1 October (7w) | "Big Big World" | Emilia |
| 19 November (2w) | "Here inom Go Again" | E-type |
| 3 månad (5w) | "Believe" | Cher |
| 14 January (5w) | "Pretty flyga eller fly undan (For a vit Guy)" | The Offspring |
| 18 February (4w) | "Vi drar mot fjällen" | Markoolio |
| 18 March (3w) | "Baby One More Time" | Britney Spears |
| 8 April (2w) | "(Du existerar så) Yeah Yeah Wow Wow" | Martin |
| 22 April (4w) | "Boom, Boom, Boom, Boom!!" | Vengaboys |
| 20 May (8w) | "Mamma Mia" | A-Teens |
| 15 July (7w) | "Mambo No.
5 (A Little Bit of)" | Lou Bega |
| 2 September (8w) | "Blue (Da Ba Dee)" | Eiffel 65 |
| 28 October (5w) | "The Bad Touch" | Bloodhound Gang |
| 2 månad (6w) | "Millennium 2" | Markoolio |
| 13 January (10w) | "Freestyler" | Bomfunk MC's |
| 23 March (1w) | "American Pie" | Madonna |
| 30 March (3w) | "Never Be The Same Again" | Melanie C feat.

Lisa "Left Eye" Lopes |
| 20 April (2w) | "Maria Maria" | Santana feat. The Product G&B |
| 4 May (2w) | "Oops! inom Did It Again" | Britney Spears |
| 18 May (2w) | "Mera mål!" | Markoolio featuring Arne Hegerfors |
| 1 June (1w) | "Fly on the Wings of Love" | Olsen Brothers |
| 8 June (7w) | "Mera mål!" | Markoolio feat. I figured there might be some people out there looking for a carefully curated list of the best Nordic lullabies, so I created a playlist with my favorite ones and included them all individually with lyrics (in Swedish, Danish or Norwegian with an English translation) below Arne Hegerfors |
| 27 July (3w) | "Hiphopper" | Thomas Rusiak featuring Teddybears STHLM |
| 17 August (3w) | "I vända to You" | Melanie C |
| 7 September (1w) | "Lucky" | Britney Spears |
| 14 September (1w) | "Nitar samt läder" | Magnus Uggla |
| 21 September (1w) | "Lucky" | Britney Spears |
| 28 September (3w) | "Nitar samt läder" | Magnus Uggla |
| 19 October (2w) | "De tio budorden" | Feven |
| 2 November (1w) | "Shape of My Heart" | Backstreet Boys |
| 9 November (1w) | "My Love" | Westlife |
| 16 November (1w) | "She Bangs" | Ricky Martin |
| 23 November (1w) | "My Love" | Westlife |
| 30 November (5w) | "" | Wyclef jean feat.
Mary J. Blige |
| 4 January (3w) | "Can't kamp the Moonlight" | LeAnn Rimes |
| 25 January (2w) | "Ms. Jackson" | OutKast |
| 8 February (7w) | "Romeo" | Shebang |
| 29 March (4w) | "The Centre of the Heart" | Roxette |
| 26 April (5w) | "Need To Know (Eenie Meenie Miny Moe)" | Excellence |
| 31 May (1w) | "Daddy DJ" | Daddy DJ |
| 7 June (4w) | "Angel" | Shaggy feat.
Rayvon |
| 5 July (1w) | "Daddy DJ" | Daddy DJ |
| 12 July (3w) | "Lady Marmalade" | Christina Aguilera, Mýa, Lil' Kim, Pink |
| 2 August (5w) | "There You'll Be" | Faith Hill |
| 7 September (5w) | "Follow Me" | Uncle Kracker |
| 12 October (3w) | "Can't Get You Out of My Head" | Kylie Minogue |
| 2 November (3w) | "Rocka på" | Markoolio vs. Oavsett om du föredrar den klassiska Authentic, Slip-On eller Old Skool-modellen eller deras senaste tillskott till skokollektionen så kan du hitta det perfekta paret skor för dig The Boppers |
| 23 November (1w) | "Life" | E-type |
| 30 November (1w) | "Rocka på" | Markoolio vs. The Boppers |
| 7 månad (1w) | "Life" | E-type |
| 14 månad (3w) | "Rocka på" | Markoolio vs. The Boppers |
| 14 January (3w) | "Life" | E-type |
| 25 January (1w) | "Whenever, Wherever" | Shakira |
| 1 February (2w) | "Luften bor inom mina steg" | Håkan Hellström |
| 15 February (5w) | "Whenever, Wherever" | Shakira |
| 22 March (1w) | "Never Let It Go" | Afro-Dite |
| 29 March (4w) | "Dom andra" | Kent |
| 26 April (5w) | "Supernatural" | Supernatural |
| 30 May (1w) | "Without Me" | Eminem |
| 6 June (3w) | "Vi bör mot VM!" | Magnus Uggla |
| 27 June (2w) | "S:t Monica" | Ulf Lundell |
| 11 July (9w) | "A Little Less Conversation" | Elvis Presley vs.
JXL |
| 12 September (17w) | "The Ketchup Song" | Las Ketchup |
| 9 January (2w) | "Tu es foutu" | In-Grid |
| 23 January (8w) | "Lose Yourself" | Eminem |
| 20 March (1w) | "I Drove All Night" | Céline Dion |
| 27 March (2w) | "Give Me Your Love" | Fame |
| 10 April (1w) | "Not a Sinner Nor a Saint" | Alcazar |
| 17 April (1w) | "Den andra kvinnan" | Glenmark, Eriksson, Strömstedt |
| 24 April (1w) | "Anyone of Us" | Gareth Gates |
| 1 May (1w) | "Give Me Your Love" | Fame |
| 8 May (5w) | "Alive" | Da Buzz |
| 12 June (1w) | "Without You" | Anders Johansson |
| 18 June (3w) | "Every Way That inom Can" | Sertab |
| 11 July (8w) | "Här kommer varenda känslorna (på ett samt identisk gång)" | Per Gessle |
| 5 September (1w) | "Where fryst vatten the Love?" | The Black Eyed Peas |
| 12 September (2w) | "Aicha" | Outlandish |
| 26 September (1w) | "When We Were Winning" | Broder Daniel |
| 3 October (3w) | "Aicha" | Outlandish |
| 24 October (1w) | "Om ni stannar hos mig" | Nina & Kim |
| 31 October (4w) | "Vilse inom skogen" | Markoolio |
| 28 November (1w) | "Starkare" | Sara Löfgren |
| 5 månad (1w) | "Vilse inom skogen" | Markoolio |
| 12 månad (1w) | "Starkare" | Sara Löfgren |
| 19 månad (2w) | "Vilse inom skogen" | Markoolio |
| 2 January (1w) | "Hey Ya!" | OutKast |
| 9 January (1w) | "Starkare" | Sara Löfgren |
| 16 January (3w) | "Shut Up" | The Black Eyed Peas |
| 6 February (1w) | "Behind Blue Eyes" | Limp Bizkit |
| 13 February (1w) | "Kom bostad hel igen" | Sandra Dahlberg |
| 20 February (3w) | "Ding Dong Song" | Günther & The Sunshine Girls |
| 12 March (2w) | "Fuck It (I Don't Want You Back)" | Eamon |
| 26 March (7w) | "Det utför ont" | Lena Philipsson |
| 14 May (1w) | "Teeny Weeny String Bikini" | Günther & The Sunshine Girls |
| 21 May (1w) | "In tillsammans bollen" | Markoolio |
| 28 May (3w) | "Tuffa tider (för ett drömmare) / enstaka berg nära ett vattendrag inom enstaka skog" | Gyllene Tider |
| 18 June (3w) | "Hej hallå Monika" | Nic & the Family |
| 9 July (1w) | "Ingen önskar känna till fanns ni köpt din tröja" | Raymond & Maria |
| 16 July (1w) | "Hej hallå Monika" | Nic & The Family |
| 23 July (4w) | "Ingen önskar känna till fanns ni köpt din tröja" | Raymond & Maria |
| 20 August (5w) | "Dragostea Din Tei" | Haiducii |
| 24 September (1w) | "Elegi" | Lars Winnerbäck |
| 1 October (1w) | "Boro Boro" | Arash |
| 8 October (1w) | "Bigtime" | The Soundtrack of Our Lives |
| 15 October (1w) | "Boro Boro" | Arash |
| 22 October (3w) | "I Won't Cry" | Elin Lanto |
| 11 November (1w) | "Call on Me" | Eric Prydz |
| 18 November (1w) | "I Won't Cry" | Elin Lanto |
| 25 November (1w) | "Touch Me" | Günther feat.
Samantha Fox |
| 2 månad (1w) | "Call on Me" | Eric Prydz |
| 9 månad (7w) | "Coming True" | Daniel Lindström |
| 27 January (1w) | "En midsommarnattsdröm" | Håkan Hellström |
| 3 February (2w) | "Money for Nothing" | Darin |
| 17 February (1w) | "Max " | Kent |
| 24 February (2w) | "Money For Nothing" | Darin |
| 10 March (1w) | "Alcastar" | Alcazar |
| 17 March (1w) | "Vi kunna gunga" | Jimmy Jansson |
| 24 March (1w) | "Las Vegas" | Martin Stenmarck |
| 31 March (1w) | "Håll angående mig" | Nanne Grönvall |
| 7 April (3w) | "What's in It for Me" | Amy Diamond |
| 28 April (1w) | "Håll angående mig" | Nanne Grönvall |
| 5 May (1w) | "Schnappi, das kleine Krokodil" | Schnappi |
| 12 May (1w) | "Palace & Main" | Kent |
| 19 May (2w) | "Schnappi, das kleine Krokodil" | Schnappi |
| 2 June (4w) | "My Number One" | Helena Paparizou |
| 30 June (3w) | "Stort liv" | Lars Winnerbäck & Hovet |
| 21 July (7w) | "Axel F" | Crazy Frog |
| 8 September (1w) | "You're Beautiful" | James Blunt |
| 15 September (1w) | "Step Up" | Darin |
| 22 September (3w) | "You're Beautiful" | James Blunt |
| 1 October (6w) | "Live Tomorrow" | Laleh |
| 13 October (1w) | "Precious" | Depeche Mode |
| 20 October (1w) | "Step Up" | Darin |
| 27 October (1w) | "You're Beautiful" | James Blunt |
| 3 November (1w) | "Fanfanfan" | Thåström |
| 10 November (1w) | "The hjärta & smärta EP" | Kent |
| 17 November (4w) | "Hung Up" | Madonna |
| 15 månad (5w) | "Right Here, Right Now (My Heart Belongs To You)" | Agnes |
| 19 January (1w) | "Hung Up" | Madonna |
| 26 January (1w) | "Right Here, Right Now (My Heart Belongs To You)" | Agnes |
| 2 February (1w) | "Goodbye My Lover" | James Blunt |
| 9 February (4w) | "Do What You're Told" | Sebastian |
| 9 March (1w) | "Last Goodbye" | Da Buzz |
| 16 March (1w) | "Lev livet!" | Magnus Carlsson |
| 23 March (2w) | "Evighet" (in English "Invincible") | Carola |
| 6 April (1w) | "Temple of Love" | BWO |
| 13 April (1w) | "Evighet" (in English "Invincible") | Carola |
| 20 April (1w) | "Temple of Love" | BWO |
| 27 April (3w) | "Rain" | Ola |
| 18 May (1w) | "Lovegun / Nightfever" | Andreas Lundstedt |
| 25 May (10w) | "Who's da Man" | Elias feat.
Frans |
| 3 August (1w) | "Boten Anna" | Basshunter |
| 10 August (1w) | "Heroes" | Helena Paparizou |
| 17 August (1w) | "Boten Anna" | Basshunter |
| 24 August (2w) | "The Reincarnation of Benjamin Breeg" | Iron Maiden |
| 27 September (1w) | "Everytime We Touch" | Cascada |
| 14 September (3w) | "7milakliv" | Martin Stenmarck |
| 5 October (1w) | "Oh Father" | Linda Sundblad |
| 12 October (7w) | "7milakliv" | Martin Stenmarck |
| 30 November (1w) | "I Don't Feel Like Dancin'" | Scissor Sisters |
| 7 månad (7w) | "Everything Changes" | Markus Fagervall |